Your wristband is handed out at Check-In. Remember to bring your Check-In card and valid photo ID.
You can also collect other products assigned on your People profile, e.g., driving or parking permits, before and after wristbands or bicycle permits.
Check-In opening hours
| Date | Open |
|---|---|
| Saturday June 20 | 10:00-22:00 |
| Sunday June 21 | 10:00-22:00 |
| Monday June 22 | 10:00-22:00 |
| Tuesday June 23 | 10:00-22:00 |
| Wednesday June 24 | 10:00-22:00 |
| Thursday 25 June until Sunday 5 July | Open 24 hours a day from Thursday 25 June at 10:00 until Sunday 5 July at 02:00 |
Please note that there may be waiting times at check-in.
Check-In address
Roskilde Business College, Building 6, Bakkesvinget 67, 4000 Roskilde – North of the Festival Area.
Remember your Check-In card
When you go to claim your festival wristband, you need to bring your Check-In card on your smartphone or as a printout. Remember to bring a valid photo ID, and health insurance card. Check-In card and wristband are personal.
You can find your personal Check-In card on the front page of People
Arrival at Check-In
We encourage everyone to arrive at Check-In by foot, bicycle, or bus from Roskilde Station. It is not possible to get to Check-In by train from Roskilde Station to the festival.
Expected Wait Time - Check-In
| Less than 10 minutes' waiting time | |
| 10-45 minutes' waiting time | |
| More than 45 minutes' waiting time |
| Date | 20 June | 21 June | 22 June | 23 June | 24 June |
| Time | Satur | Sun | Mon | Tues | Wednes |
| 00-10 | |||||
| 10-12 | |||||
| 12-16 | |||||
| 16-20 | |||||
| 20-22 | |||||
| 22-24 |
| Date | 25 June | 26 June | 27 June | 28 June | 29 June |
| Time | Thurs | Fri | Satur | Sun | Mon |
| 00-10 | |||||
| 10-12 | |||||
| 12-16 | |||||
| 16-20 | |||||
| 20-22 | |||||
| 22-24 |
| Date | 30 June | 1 July | 2 July | 3 July | 4 July |
| Time | Tues | Wedn | Thurs | Fri | Satur |
| 00-10 | |||||
| 10-12 | |||||
| 12-16 | |||||
| 16-20 | |||||
| 20-22 | |||||
| 22-24 |